AQI364
Delhi AQI आज
52 आधिकारिक मॉनिटरिंग स्टेशनों का औसत · भारत के 282 शहरों में अभी #6 सबसे प्रदूषित
बहुत खराब Very Poor
स्वास्थ्य पर असर (CPCB)
लंबे समय तक संपर्क में रहने पर सांस की बीमारी
आज क्या करें
बाहर व्यायाम न करें। बाहर N95 मास्क पहनें और व्यस्त समय में खिड़कियां बंद रखें।
सामान्य सलाह। अगर आपको कोई बीमारी है तो अपने डॉक्टर की सलाह मानें।
पिछले 3 घंटे
सबसे कम 364 1 pmसबसे ज़्यादा 472 10 am
आख़िरी अपडेट: 09-11-2026 13:00:00 · OpenAQ
Delhi के मॉनिटरिंग स्टेशन
| स्टेशन | AQI |
|---|---|
| Aya Nagar | 500 |
| Nehru Nagar | 443 |
| North Campus | 438 |
| DTU | 427 |
| Burari Crossing | 411 |
| Mundka | 409 |
| Bawana | 406 |
| Punjabi Bagh | 405 |
| Chandni Chowk | 400 |
| ITO | 400 |
| NIH Narela | 399 |
| North Campus | 399 |
| Rohini | 397 |
| Lodhi Road | 395 |
| Aya Nagar | 392 |
| Jahangirpuri | 389 |
| Talkatora Garden | 386 |
| Vivek Vihar | 386 |
| Burari | 384 |
| Sonia Vihar | 384 |
| Jharoda Kalan | 383 |
| CRRI Mathura Road | 381 |
| Karala | 377 |
| Pusa | 377 |
| Ghoga | 375 |
| Patparganj | 374 |
| Nangloi | 366 |
| JNU | 365 |
| Alipur | 364 |
| Narela | 353 |
| Badarpur | 350 |
| IHBAS | 349 |
| Mandir Marg | 349 |
| Ghummanhera | 347 |
| Sirifort | 347 |
| Chhawla | 345 |
| Wazirpur | 342 |
| Major Dhyan Chand National Stadium | 340 |
| Shadipur | 335 |
| Tikri Kalan | 333 |
| Ashok Vihar | 331 |
| Okhla Phase-2 | 324 |
| Najafgarh | 323 |
| IMD Lodhi Road | 320 |
| Maidan Garhi | 304 |
| Anand Vihar | 303 |
| Cantonment Area | 302 |
| Vasundhara Enclave | 300 |
| IGI Airport (T3) | 299 |
| Sri Aurobindo Marg | 285 |
| IGNOU_Maidan Garhi | 263 |
| Dr. Karni Singh Shooting Range | 249 |
लोकप्रिय इलाके
Connaught PlaceKarol BaghSaketLajpat NagarRohiniJanakpuriMayur ViharChandni ChowkVasant KunjLaxmi NagarCyber City